Red Berenson
Gordon Arthur Berenson "The Red Baron"
Born: December 8, 1939
Regina, SK Canada
Position: C
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1961-1977
Minor league statistics
Red Berenson scored 261 goals and recorded 397 assists in his 987-game career with the Montreal Canadiens, New York Rangers, St. Louis Blues and Detroit Red Wings. He began playing during the 1961 season and last took the ice during the 1977 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | NHL | Montreal Canadiens | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | NHL | Montreal Canadiens | 37 | 2 | 6 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | Montreal Canadiens | 69 | 7 | 9 | 16 | 12 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
1964-65 | NHL | Montreal Canadiens | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1965-66 | NHL | Montreal Canadiens | 23 | 3 | 4 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | NHL | New York Rangers | 30 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | New York Rangers | 19 | 2 | 1 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8.0 |
1967-68 | NHL | St. Louis Blues | 55 | 22 | 29 | 51 | 22 | -8 | 7 | 0 | 0 | 0 | 7 | 3 | 219 | 10.0 |
1968-69 | NHL | St. Louis Blues | 76 | 35 | 47 | 82 | 43 | 26 | 7 | 0 | 1 | 0 | 6 | 4 | 288 | 12.2 |
1969-70 | NHL | St. Louis Blues | 67 | 33 | 39 | 72 | 38 | -3 | 16 | 0 | 0 | 0 | 8 | 1 | 282 | 11.7 |
1970-71 | NHL | St. Louis Blues | 45 | 16 | 26 | 42 | 12 | -7 | 6 | 0 | 1 | 0 | 1 | 4 | 174 | 9.2 |
1970-71 | NHL | Detroit Red Wings | 24 | 5 | 12 | 17 | 4 | -7 | 1 | 0 | 0 | 0 | 1 | 0 | 51 | 9.8 |
1971-72 | NHL | Detroit Red Wings | 78 | 28 | 41 | 69 | 16 | -8 | 5 | 0 | 2 | 0 | 2 | 0 | 218 | 12.8 |
1972-73 | NHL | Detroit Red Wings | 78 | 13 | 30 | 43 | 8 | -14 | 5 | 0 | 0 | 0 | 1 | 1 | 180 | 7.2 |
1973-74 | NHL | Detroit Red Wings | 76 | 24 | 42 | 66 | 28 | -22 | 6 | 0 | 1 | 0 | 2 | 1 | 179 | 13.4 |
1974-75 | NHL | Detroit Red Wings | 27 | 3 | 3 | 6 | 8 | -10 | 1 | 0 | 0 | 0 | 0 | 1 | 40 | 7.5 |
1974-75 | NHL | St. Louis Blues | 44 | 12 | 19 | 31 | 12 | -7 | 4 | 0 | 1 | 0 | 1 | 3 | 111 | 10.8 |
1975-76 | NHL | St. Louis Blues | 72 | 20 | 27 | 47 | 47 | -11 | 9 | 0 | 2 | 0 | 1 | 0 | 171 | 11.7 |
1976-77 | NHL | St. Louis Blues | 80 | 21 | 28 | 49 | 8 | -28 | 4 | 0 | 0 | 0 | 3 | 0 | 178 | 11.8 |
1977-78 | NHL | St. Louis Blues | 80 | 13 | 25 | 38 | 12 | -20 | 0 | 0 | 1 | 0 | 2 | 0 | 140 | 9.3 |
Totals | 987 | 261 | 397 | 658 | 305 | -120 | 71 | 0 | 12 | 0 | 37 | 19 | 2256 | 11.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | NHL | Montreal Canadiens | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | NHL | Montreal Canadiens | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | Montreal Canadiens | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | NHL | Montreal Canadiens | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | NHL | New York Rangers | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | St. Louis Blues | 18 | 5 | 2 | 7 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
1968-69 | NHL | St. Louis Blues | 12 | 7 | 3 | 10 | 20 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
1969-70 | NHL | St. Louis Blues | 16 | 7 | 5 | 12 | 8 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | |
1974-75 | NHL | St. Louis Blues | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | St. Louis Blues | 3 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | St. Louis Blues | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 85 | 23 | 14 | 37 | 59 | 0 | 7 | 0 | 2 | 0 | 2 | 0 |
Awards
2005 - NHL Patrick